<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Tips: Better Shape, Better Diet, Better Abs</title>
	<atom:link href="http://fitnessinfotips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessinfotips.com</link>
	<description>Fitness tips to help you get in shape, develop abs and live a healthylife.</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to do a hamstring curl on a stability ball</title>
		<link>http://fitnessinfotips.com/how-to-do-a-hamstring-curl-on-a-stability-ball/</link>
		<comments>http://fitnessinfotips.com/how-to-do-a-hamstring-curl-on-a-stability-ball/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=297</guid>
		<description><![CDATA[Video: The hamstring curl targets your hamstrings, glutes and calves. A great lower body exercise]]></description>
			<content:encoded><![CDATA[<p>Video: The hamstring curl targets your hamstrings, glutes and calves. A great lower body exercise</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/how-to-do-a-hamstring-curl-on-a-stability-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a rocky press</title>
		<link>http://fitnessinfotips.com/how-to-do-a-rocky-press/</link>
		<comments>http://fitnessinfotips.com/how-to-do-a-rocky-press/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=218</guid>
		<description><![CDATA[Video: This exercise targets the shoulder muscles, but gives your triceps a good workout too.]]></description>
			<content:encoded><![CDATA[<p>Video: This exercise targets the shoulder muscles, but gives your triceps a good workout too. </p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/how-to-do-a-rocky-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to air box &#8211; a great shoulder and core exercise</title>
		<link>http://fitnessinfotips.com/how-to-air-box-a-great-shoulder-and-core-exercise/</link>
		<comments>http://fitnessinfotips.com/how-to-air-box-a-great-shoulder-and-core-exercise/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=344</guid>
		<description><![CDATA[Video: A fitness trainer demonstrates an effective exercise for the upper body and core.]]></description>
			<content:encoded><![CDATA[<p>Video: A fitness trainer demonstrates an effective exercise for the upper body and core.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/how-to-air-box-a-great-shoulder-and-core-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold a lunge</title>
		<link>http://fitnessinfotips.com/hold-a-lunge/</link>
		<comments>http://fitnessinfotips.com/hold-a-lunge/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=306</guid>
		<description><![CDATA[Video: A fitness professional shows how to hold a lunge, a great way to increase muscle tone.]]></description>
			<content:encoded><![CDATA[<p>Video: A fitness professional shows how to hold a lunge, a great way to increase muscle tone. </p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/hold-a-lunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamstring curl &#8211; single leg</title>
		<link>http://fitnessinfotips.com/hamstring-curl-single-leg/</link>
		<comments>http://fitnessinfotips.com/hamstring-curl-single-leg/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=8</guid>
		<description><![CDATA[Video: By only using one leg, it makes the hamstring curl much more challenging.]]></description>
			<content:encoded><![CDATA[<p>Video: By only using one leg, it makes the hamstring curl much more challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/hamstring-curl-single-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Obesity And Heart Disease</title>
		<link>http://fitnessinfotips.com/the-link-between-obesity-and-heart-disease/</link>
		<comments>http://fitnessinfotips.com/the-link-between-obesity-and-heart-disease/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=40</guid>
		<description><![CDATA[Obesity is a rising metabolic disorder that affects the entire world. Obesity is closely related to heart disease and other health issues. It is the condition based on the body mass index (BMI), calculating the fat ratio from a formula using the height and weight of the individuals. The formula is weight in pounds divided [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is a rising metabolic disorder that affects the entire world. Obesity is closely related to heart disease and other health issues. It is the condition based on the body mass index (BMI), calculating the fat ratio from a formula using the height and weight of the individuals. </p>
<p>The formula is weight in pounds divided by the height in inches squared divided by 703. The total of that calculation then is used against the chart to determine if the individual is underweight (18.5 or lower), healthy weight (18.5  24.9), overweight (25  29), or obese (30 +). </p>
<p>Obesity and coronary heart disease are closely related based on clinical studies. Obese people tend to have a higher risk of heart disease due to their other health related factors such as high blood pressure, diabetes, and high cholesterol. The one contributing factor with heart disease is directly connected to the high cholesterol, which also has issues with clogging of the arteries; increasing the risks of heart disease in every individual, but is extremely higher in obese people.</p>
<p>People with high risks of heart disease; generally have other health issues that once were thought to contribute to the disease. Yet in recent studies it has been discovered those that are obese have a higher risk of heart disease; even without the other factors. Obesity causes heart disease since the obese person is not as active as the healthy weight individual is. The amounts of exercise play a role in heart disease. </p>
<p>Other contributing factors include the diet of the individual. Obese individuals tend to have a high caloric and carbohydrate diet, which blocks the blood vessels and can lead to heart muscle damage. </p>
<p>When the individuals limit their amounts of fat, sodium and starch, which are turned into fat when not burned up by the body with physical activity and exercise, the individuals can reduce their weight and risks of heart disease. Learning to eat a healthy diet will help with the levels of risks, while not completely removing the risks, if damage to the vessels and heart muscles has previously occurred; prior to the weight loss.</p>
<p>Medication is available for heart disease to help with the complications. Other methods are extensive such as surgery for heart bypass and heart transplants in extreme cases. </p>
<p>The fact of learning to take care of the heart and blood vessels, prior to any damage, is the most important factor, many need to realize. As once the damage is done to the cardio system, it is not possible to repair the damage; short of surgery and transplants. </p>
<p>Several methods are available to reduce the risks of heart disease including eating a healthy diet, avoid smoking, add a daily exercise regimen to the life style, and avoiding stress when possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/the-link-between-obesity-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmup by skipping</title>
		<link>http://fitnessinfotips.com/warmup-by-skipping/</link>
		<comments>http://fitnessinfotips.com/warmup-by-skipping/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=70</guid>
		<description><![CDATA[Video: You don?t have to have a jump rope to skip, you can just pretend and do the arm movements as if you had one.]]></description>
			<content:encoded><![CDATA[<p>Video: You don?t have to have a jump rope to skip, you can just pretend and do the arm movements as if you had one.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/warmup-by-skipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Pounds Quickly  with the 72 Hour Weight Loss Diet</title>
		<link>http://fitnessinfotips.com/drop-pounds-quickly-with-the-72-hour-weight-loss-diet/</link>
		<comments>http://fitnessinfotips.com/drop-pounds-quickly-with-the-72-hour-weight-loss-diet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=298</guid>
		<description><![CDATA[The 3 Day Diet Menu is quite simple. Each day, you pick a breakfast, lunch, and dinner from this list. Besides the foods on this list, you can have salt, pepper, vinegar, lemon, herbs, Worcestershire sauce, soy sauce, mustard and catsup.? The 3 day diet menu is designed to give you about 900 calories a [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 Day Diet Menu is quite simple. Each day, you pick a breakfast, lunch, and dinner from this list. Besides the foods on this list, you can have salt, pepper, vinegar, lemon, herbs, Worcestershire sauce, soy sauce, mustard and catsup.? The 3 day diet menu is designed to give you about 900 calories a day.</p>
<p>On the 3 day diet menu, it is very important to eat your grapefruit or drink your grapefruit juice at every meal. Additionally, you must drink at least 32 ounces of water each day.</p>
<p>Breakfast #1</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>1 piece of dry toast topped with 1 tablespoon of peanut butter</p>
<p>Breakfast #2 </p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>1 egg</p>
<p>1 piece of dry toast</p>
<p>1/2 banana</p>
<p>Breakfast #3</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>5 saltine crackers</p>
<p>1 oz. cheese</p>
<p>1 apple</p>
<p>Lunch on the 3 day diet menu also has about 200 calories a day.</p>
<p>Lunch #1</p>
<p>1/2 cup tuna in spring water</p>
<p>1 piece of dry toast</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Lunch #2</p>
<p>1 cup cottage cheese</p>
<p>8 saltine crackers</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Lunch #3</p>
<p>1 boiled egg</p>
<p>1 slice dry toast</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Dinner on the 3 day diet menu has about 350 calories and bulks up the meal with 2 cups of vegetables. You also get a sweet treat in the form of vanilla ice cream.</p>
<p>Dinner #1</p>
<p>3 ounces of lean meat </p>
<p>1 cup of green beans </p>
<p>1 cup of carrots </p>
<p>1 apple </p>
<p>1 cup of vanilla ice cream</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Dinner #2</p>
<p>2 franks </p>
<p>1 cup of ?cabbage </p>
<p>1/2 cup of carrots </p>
<p>1/2 banana </p>
<p>1/2 cup of vanilla ice cream</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Dinner #3</p>
<p>1 cup EACH of:</p>
<p>* tuna in spring water</p>
<p>* carrots</p>
<p>* cauliflower</p>
<p>* melon </p>
<p>* 1/2 cup of vanilla ice cream</p>
<p>Coffee or tea (sugar substitute okay)</p>
<p>1/2 Grapefruit or 4 oz. grapefruit juice</p>
<p>Grapefruit has no scientifically based fat reducing properties and does not magically speed up your metabolism. Eaten whole (rather than juiced), 1/2 of the fruit provides 6 grams of fibre. But then, oranges provide 7 grams of fibre. </p>
<p>The 3 day diet menus do provide a healthy, balanced meal plan, but it has only about 900 calories. So, will you lose weight if you stick to the diet? Yes. You will probably lose between 3 and 6 pounds. Some people claim to have lost 10 pounds.</p>
<p>This can be a real turn on for people who need to lose a dress size in a short amount of time, particularly if a big event is looming. But, the 3 day diet menu does not provide a lasting solution to weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/drop-pounds-quickly-with-the-72-hour-weight-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do arm circles</title>
		<link>http://fitnessinfotips.com/how-to-do-arm-circles/</link>
		<comments>http://fitnessinfotips.com/how-to-do-arm-circles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=355</guid>
		<description><![CDATA[Video: A great way to warmup your shoulders is to do arm circles as shown in this video.]]></description>
			<content:encoded><![CDATA[<p>Video: A great way to warmup your shoulders is to do arm circles as shown in this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/how-to-do-arm-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching and Isometrics</title>
		<link>http://fitnessinfotips.com/stretching-and-isometrics/</link>
		<comments>http://fitnessinfotips.com/stretching-and-isometrics/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fitnessinfotips.com/?p=343</guid>
		<description><![CDATA[Video: This series of exercises features some great stretches as well as isometric contractions.]]></description>
			<content:encoded><![CDATA[<p>Video: This series of exercises features some great stretches as well as isometric contractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessinfotips.com/stretching-and-isometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

